All Screw Threads

Common

Size [1] DIA [in] [2] DIA [mm] [3]
#0 0.0600 1.52
M1.6 0.0630 1.60
#1 0.0730 1.85
M2 0.0787 2.00
#2 0.0860 2.18
M2.5 0.0984 2.50
#3 0.0990 2.51
#4 0.1120 2.84
M3 0.1181 3.00
#5 0.1250 3.18
M3.5 0.1378 3.50
#6 0.1380 3.51
M4 0.1575 4.00
#8 0.1640 4.17
#10 0.1900 4.83
M5 0.1969 5.00
M6 0.2362 6.00
1/4 0.2500 6.35
5/16 0.3125 7.94
M8 0.3150 8.00
3/8 0.3750 9.53
M10 0.3937 10.00
7/16 0.4375 11.11
M12 0.4724 12.00
1/2 0.5000 12.70
M14 0.5512 14.00
5/8 0.6250 15.88
M16 0.6299 16.00
3/4 0.7500 19.05
M20 0.7874 20.00
M22 0.8661 22.00
7/8 0.8750 22.23
M24 0.9449 24.00
1 1.0000 25.40
M27 1.0630 27.00
1 1/8 1.1250 28.58
M30 1.1811 30.00
1 1/4 1.2500 31.75
1 5/16 1.3125 33.34
1 3/8 1.3750 34.93
M36 1.4173 36.00
1 1/2 1.5000 38.10
1 5/8 1.6250 41.28
M42 1.6535 42.00
1 3/4 1.7500 44.45
1 7/8 1.8750 47.63
M48 1.8898 48.00
2 2.0000 50.80
M56 2.2047 56.00
2 1/4 2.2500 57.15
2 1/2 2.5000 63.50
M64 2.5197 64.00
2 3/4 2.7500 69.85
M72 2.8346 72.00
3 3.0000 76.20
M80 3.1496 80.00
3 1/4 3.2500 82.55
3 1/2 3.5000 88.90
M90 3.5433 90.00
3 3/4 3.7500 95.25
M100 3.9370 100.00
4 4.0000 101.60

Uncommon

UNO thread

Thread commonly used for lamp shade fixtures and is equivalent to M33X1.5.


  1. Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. Industrial Press eBookstore ↩︎

  2. Dimensions per ASME B1.1-2003 (R2018) in inches. ↩︎

  3. Dimensions per ASME B1.13M-2005 (R2015) in millimeters. ↩︎